Additional information
Weight | 0,0000 kg |
---|---|
Marque | |
Couleur | INDIGO |
179,00 €
14.8oz American Cotton Vintage Selvedge Jeans
Made from Texas Texas to make a rough and stubborn fabric.By spinning this American cotton slightly stronger, the strength is further increased.
The shape of the unevenness is also a little intensifying. By putting the thread into the limit, we have created a “thread for jeans” that retains its hardness even when worn.
・ Denim pursuing hardness
・ Contrasting discoloration
・ Red ears (Selvic)
・ 100% cotton
RISE | HIP | THIGH | HEM | INSEAM | WAIST (FLAT) | WAIST (CIRCUMFERENCE) | |
---|---|---|---|---|---|---|---|
28 | 25.4 | 94 | 28 | 17 | 82 | 36.8 | 75.5 |
29 | 26 | 96.4 | 29 | 17 | 82 | 38.1 | 78 |
30 | 26.4 | 99 | 29.7 | 17.5 | 82 | 39.3 | 80.5 |
31 | 27 | 101.4 | 30.5 | 17.5 | 82 | 40.5 | 83 |
32 | 27.4 | 104 | 31.3 | 18 | 82 | 41.8 | 85.5 |
33 | 28 | 106.4 | 32 | 18.5 | 82 | 43 | 88 |
34 | 28.4 | 109 | 33 | 19 | 82 | 44.3 | 90.5 |
36 | 29.4 | 114 | 34.5 | 20 | 82 | 45.5 | 95.5 |
38 | 30.4 | 119 | 36 | 21 | 82 | 48 | 100.5 |
Weight | 0,0000 kg |
---|---|
Marque | |
Couleur | INDIGO |
A first for Iron Heart, a slubby denim. This deep indigo selvedge denim has a really uneven hand on both the face and reverse (think off the scale loom-chatter), but at the same time, it is incredibly soft and comfortable to wear.
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order.
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 71.9 | 74.9 | 77.5 | 79.2 | 81.5 | 84.3 | 86.4 |
Front Rise | 27.2 | 27.7 | 28.2 | 28.4 | 29.2 | 29.5 | 30.5 |
Rear Rise | 38.1 | 38.1 | 38.9 | 39.1 | 39.6 | 39.9 | 40.6 |
Thigh | 29.0 | 29.7 | 30.2 | 31.0 | 31.8 | 32.8 | 33.5 |
Knee | 20.1 | 20.8 | 21.3 | 21.3 | 21.8 | 22.6 | 23.4 |
Hem | 17.8 | 18.5 | 18.5 | 19.1 | 19.6 | 20.3 | 20.8 |
Inseam | 89.2 | 89.7 | 89.4 | 89.2 | 90.2 | 90.2 | 90.4 |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 89.2 | 91.7 | 95.3 | 99.8 | 104.6 | 109.7 |
Front Rise | 30.5 | 30.7 | 30.7 | 31.2 | 31.2 | 31.8 |
Rear Rise | 41.1 | 41.4 | 41.4 | 41.4 | 41.4 | 41.7 |
Thigh | 34.3 | 35.1 | 35.6 | 36.1 | 36.3 | 37.1 |
Knee | 23.6 | 23.9 | 24.1 | 24.1 | 24.1 | 24.6 |
Hem | 21.3 | 21.3 | 21.6 | 22.1 | 22.1 | 22.1 |
Inseam | 90.4 | 90.9 | 91.4 | 90.2 | 91.4 | 91.4 |
Size | Waist | Front | Thigh | Knee | Hem | Inseam |
27 | 70 | 28 | 28 | 23 | 20 ½ | 80 |
28 | 72 | 28 ½ | 28 ½ | 23 | 21 | 80 |
29 | 76 | 29 ½ | 29 | 23½ | 21 ½ | 80 |
30 | 77 | 30 | 30 | 23½ | 22 | 80 |
31 | 81 | 30 | 30 | 24 ½ | 22 ½ | 80 |
32 | 84 | 31 ½ | 30 ½ | 25 | 23 | 80 |
33 | 86 | 31 ½ | 30 ½ | 25 ½ | 23 ½ | 86 |
34 | 87 | 32 ½ | 31 | 26 ½ | 24 | 86 |
35 | 90 | 33 | 32 | 27 | 24 ½ | 86 |
36 | 92 | 33 | 32 | 27 | 25 | 86 |
38 | 94 | 34 | 33 | 27 ½ | 27 | 86 |
40 | 100 | 35 ½ | 33 | 29 | 28 | 86 |
Ichiro Nakatsu’s orSlow takes a considered approach to design, creating styles that stand the test of time. Modelled after the iconic Type III trucker, this Japanese-made denim jacket retains all the signature details — including dual cinch tabs and pointed flap pockets. To finish, it’s washed in a pre-loved fade to achieve its vintage look and feel.
Our size guide under construction, thx for your patience !