Additional information
Weight | 0,0000 kg |
---|---|
Marque | |
Couleur | OLIVE |
670,00 €
Our take on a 1950’s military M-1951 field coat. An era of functional garment design which has led to countless iterations since. As you’d expect, we’ve over-engineered the M-51, adding a cotton/wool blend blanket lining throughout with quilted sleeves to an olive drab whipcord shell. Complete with YKK hardware, four snap closure storage pockets and drawstring hood/hem, we feel we’ve done this classic piece justice.
Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Shoulders | 16.6 | 17.5 | 18.1 | 18.8 | 19.8 | 20.5 | 21.2 | 22.0 |
Length | 38.0 | 38.3 | 39.2 | 40.0 | 40.8 | 41.3 | 41.6 | 42.4 |
Length With Tail Folded | 33.0 | 33.3 | 33.3 | 34.6 | 35.6 | 36.3 | 36.7 | 37.0 |
Chest (P2P) | 21.2 | 22.0 | 22.9 | 23.7 | 24.5 | 25.2 | 25.8 | 26.6 |
Waist | 22.5 | 23.4 | 24.4 | 25.1 | 25.7 | 26.4 | 27.3 | 27.8 |
Opening | 26.7 | 26.8 | 28.0 | 28.6 | 29.5 | 29.8 | 31.0 | 31.4 |
Sleeve | 24.9 | 24.9 | 25.3 | 25.7 | 26.4 | 26.6 | 27.2 | 27.7 |
Sleeve Opening | 4.7 | 4.9 | 5.0 | 5.3 | 5.3 | 5.4 | 5.5 | 5.6 |
Weight | 0,0000 kg |
---|---|
Marque | |
Couleur | OLIVE |
Our size guide under construction, thx for your patience !